Rank | Contestant | MM1 | MM2 | MM3 | MM4 | MM5 | MM6 | LR1 | LR2 | LR3 | LR4 | LR5 | LR6 | LR7 | MH | MMPC | MTS | TRT | Contr. | Score | Medal | MFD* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||||||||||||||
1 | Zerui Y. | 31 | 55 | 75 | 100 | 19 | 52 | 32 | 50 | 75 | 100 | 60 | 75 | 45 | 38 | 205 | 40 | 50 | 40 | 1142 | 1092 | Gold | Q |
2 | Yanaphat H. | 0 | 0 | 0 | 0 | 88 | 88 | 100 | 60 | 60 | 60 | 100 | 45 | 75 | 75 | 260 | 0 | 50 | 20 | 1081 | 1081 | Gold | |
3 | Daniel X. | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 75 | 26 | 100 | 0 | 100 | 275 | 185 | 0 | 35 | 1071 | 1071 | Gold | Q |
4 | Yuhang W. | 78 | 0 | 50 | 43 | 38 | 22 | 50 | 0 | 0 | 40 | 36 | 0 | 60 | 60 | 210 | 0 | 0 | 55 | 742 | 742 | Gold | |
5 | Zhaoqi Z. | 48 | 100 | 60 | 0 | 88 | 36 | 0 | 0 | 0 | 45 | 45 | 0 | 0 | 38 | 161 | 35 | 50 | 35 | 741 | 741 | Gold | Q |
6 | Aakash B. | 0 | 0 | 0 | 62 | 0 | 0 | 45 | 45 | 45 | 32 | 75 | 60 | 50 | 45 | 159 | 0 | 0 | 15 | 633 | 633 | Gold | |
7 | Daniel Z. | 36 | 22 | 20 | 13 | 13 | 26 | 20 | 40 | 36 | 20 | 50 | 40 | 40 | 16 | 45 | 130 | 20 | 30 | 617 | 591 | Gold | |
8 | Ruosong G. | 0 | 0 | 0 | 62 | 38 | 88 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 50 | 20 | 558 | 558 | Gold | Q |
9 | Kenta S. | 31 | 0 | 0 | 0 | 38 | 26 | 0 | 75 | 0 | 50 | 0 | 0 | 100 | 0 | 179 | 0 | 0 | 0 | 499 | 499 | Gold | |
10 | Yixuan L. | 26 | 25 | 45 | 29 | 29 | 36 | 60 | 0 | 0 | 24 | 24 | 0 | 22 | 22 | 130 | 0 | 0 | 0 | 472 | 472 | Gold | Q |
11 | Saaim K. | 20 | 0 | 36 | 0 | 24 | 52 | 26 | 0 | 32 | 15 | 40 | 0 | 0 | 0 | 144 | 0 | 50 | 25 | 464 | 464 | Silver | |
12 | Subashri R. | 0 | 55 | 0 | 62 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 35 | 50 | 0 | 463 | 463 | Silver | Q |
13 | Jinying G. | 40 | 0 | 29 | 34 | 50 | 16 | 0 | 0 | 0 | 26 | 22 | 0 | 36 | 31 | 133 | 0 | 0 | 0 | 417 | 417 | Silver | Q |
14 | Alex Z. | 48 | 0 | 100 | 0 | 24 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 404 | 404 | Silver | |
15 | Kyuhyun K. | 0 | 40 | 40 | 22 | 0 | 19 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 50 | 165 | 0 | 0 | 20 | 378 | 378 | Silver | Q |
16 | Hyunsoo R. | 78 | 75 | 0 | 22 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 369 | 369 | Silver | |
17 | Sardor Z. | 0 | 0 | 22 | 21 | 60 | 36 | 0 | 0 | 40 | 29 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 20 | 349 | 349 | Silver | |
18 | Adil T. | 0 | 0 | 14 | 15 | 15 | 19 | 29 | 36 | 29 | 36 | 29 | 50 | 29 | 25 | 0 | 0 | 0 | 20 | 346 | 346 | Silver | |
19 | Joel G. | 24 | 0 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 14 | 20 | 32 | 0 | 25 | 121 | 0 | 50 | 0 | 327 | 327 | Silver | |
20 | Young Kyung K. | 16 | 40 | 17 | 22 | 11 | 0 | 24 | 0 | 0 | 13 | 0 | 29 | 32 | 0 | 81 | 0 | 20 | 10 | 315 | 315 | Silver | |
21 | Iaroslav K. | 0 | 0 | 0 | 12 | 15 | 15 | 22 | 32 | 26 | 18 | 32 | 36 | 26 | 31 | 0 | 20 | 0 | 20 | 305 | 305 | Bronze | |
22 | Shuailin P. | 78 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 50 | 0 | 237 | 237 | Bronze | |
23 | Su Kyung L. | 20 | 31 | 17 | 22 | 0 | 0 | 40 | 0 | 0 | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 20 | 184 | 184 | Bronze | |
24 | Jeewon H. | 0 | 0 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 60 | 0 | 162 | 162 | Bronze | |
25 | Avaneesh P. | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 20 | 151 | 151 | Bronze | |
25 | Jason O. | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 151 | 151 | Bronze | |
27 | Ryan B. | 15 | 25 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 20 | 0 | 133 | 133 | Bronze | |
28 | Elizaveta Z. | 0 | 0 | 26 | 16 | 16 | 0 | 0 | 0 | 24 | 0 | 18 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 120 | 120 | Bronze | Q |
29 | Cheng C. | 0 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | Bronze | |
30 | Shakthishree V. | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 57 | 57 | Bronze | |
31 | Hong-Cheng Y. | 0 | 40 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | ||
32 | Yang C. | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | ||
33 | Daniel L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
*Qualification Rules:
1. Top 4 on CKMO as of 2/13
2. Top scorer on 2/13 Mad Hatter contest among those not qualified by #1